Most Recent Berkeley Homes For Sale
| View All Berkeley Homes For Sale | ||
|
3815 Brown Rd, Berkeley, MO 63134 | $114,900 3 beds 3 baths |
|
Foreclosure, Berkeley, MO | $52,000 3 beds 1 bath |
|
8134 Myrick St, Berkeley, MO 63134 | $89,900 2 beds 1 bath |
Real Estate Resources |
Berkeley Apartments
There are 136 apartments found in and near the Berkeley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings